Ethereum LUNA崩壊以降、イーサリアム上のWBTC供給量は35%減少 by Tim 1月 29, 2023 by Tim 1月 29, 2023 グラスノードのデータによると、… Read more 0 FacebookTwitterPinterestEmail
クリプトニュース 2022年、暗号通貨分野の資金調達が42%急減 by Tim 1月 28, 2023 by Tim 1月 28, 2023 暗号通貨の下落で投資家は落胆す… Read more 0 FacebookTwitterPinterestEmail
クリプトニュース アラメダはFTXのマーケットメーカーより43,000%多い$65Bの人工的なクレジットラインを持っていた by Tim 1月 28, 2023 by Tim 1月 28, 2023 FTXの破産事件における最近の… Read more 0 FacebookTwitterPinterestEmail
Ethereum 2022年第4四半期、ETHスマートコントラクトのデプロイ数が453%急増 by Tim 1月 28, 2023 by Tim 1月 28, 2023 アルケミーの最新レポートによる… Read more 0 FacebookTwitterPinterestEmail
クリプトニュース 2022年のビットコインマイニング企業の持ち株比率を振り返る by Tim 1月 28, 2023 by Tim 1月 28, 2023 TCNが分析したGlassno… Read more 0 FacebookTwitterPinterestEmail
クリプトニュース Decentralandが73%上昇し、FTC崩壊前の水準に到達 by Tim 1月 26, 2023 by Tim 1月 26, 2023 Decentraland(MA… Read more 0 FacebookTwitterPinterestEmail
Bitcoin 活況な値動きでビットコインオプショントレーダーは3万ドルを見据えている by Tim 1月 26, 2023 by Tim 1月 26, 2023 TCNが分析したGlassno… Read more 0 FacebookTwitterPinterestEmail
Bitcoin Bitcoin moves toward neutral sentiment on Fear & Greed index by Tim 1月 26, 2023 by Tim 1月 26, 2023 For the first t… Read more 0 FacebookTwitterPinterestEmail
クリプトニュース 週末のパンプの中、ビットコインが21kドルにタッチし、7億ドルが清算されました。 by Tim 1月 25, 2023 by Tim 1月 25, 2023 ビットコインは13日、11月上… Read more 0 FacebookTwitterPinterestEmail
クリプトニュース 違法なオンチェーン暗号通貨活動が過去最高額の201億ドルに到達 by Tim 1月 25, 2023 by Tim 1月 25, 2023 Chainalysisの最近の… Read more 0 FacebookTwitterPinterestEmail